Sector | Demand in 2023 (mn t) | % share in 2023 | Demand in 2030 (mn t) | % share in 2030 | |
---|---|---|---|---|---|
Construction | 37 | 31% | 63 | 33% | |
Automobile | 34 | 28% | 55 | 29% | |
Infrastructure | 34 | 28% | 55 | 29% | |
Gen. Engg. | 14 | 12% | 17 | 9% | |
Capital Goods | 11 | 9% | 17 | 9% | |
Consumer Durable | 6 | 5% | 8 | 4% | |
Railway | 4 | 3% | 6 | 3% | |
Consumer Non-Durable | 1 | 1% | 2 | 1% | |
Total | 120 | 100% | 190 | 100% |
SteelMint, along with the Steel Users Federation of India (SUFI), invites all stakeholders to the upcoming 2nd India Steel and Metal Conference- Supply Chain & Sourcing Strategies, which offers a unique opportunity for networking and knowledge-sharing.
Scheduled to be held on January 10th and 11th, 2024, at The Lalit in Mumbai, the conference will be an ideal platform to showcase products and services and explore new synergies between producers and end-users. What’s more, the event will culminate in a glitzy awards show.
Arun Misra
CEO
Hindustan Zinc Limited